Machine List
Model ![]() |
Type ![]() |
Lifting Capacity ![]() |
Quantity | Lifting table | Picture | |
|---|---|---|---|---|---|---|
| Liebherr LTM 11200-9.1 | All Terrain | 1200 metric tons | ||||
| Liebherr LG 1750 | Lattice Boom Cranes | 750 metric tons | ||||
| Demag CC 2800-1 | Crawler Crane | 600 metric tons | ||||
| Demag AC 500-1 | All Terrain | 500 metric tons | ||||
| Liebherr LTM 1500-8.1 | All Terrain | 500 metric tons | ||||
| Liebherr LTM 1400-7.1 | All Terrain | 400 metric tons | ||||
| Demag CC 2400-1 | Crawler Crane | 400 metric tons | ||||
| Liebherr LTM 1350-6.1 | All Terrain | 350 metric tons | ||||
| Liebherr LR 1300 | Crawler Crane | 300 metric tons | ||||
| Demag AC 300 | All Terrain | 300 metric tons | ||||
| Liebherr LTM 1300 | All Terrain | 300 metric tons | ||||
| Demag AC 665 | All Terrain | 250 metric tons | ||||
| Demag AC 665 | All Terrain | 250 metric tons | ||||
| Demag AC 615 | All Terrain | 225 metric tons | ||||
| Grove GMK 5220 | All Terrain | 220 metric tons | ||||
| Demag TC 1000 | Lattice Boom Cranes | 220 metric tons | ||||
| Liebherr LTM 1220-5.1 | All Terrain | 220 metric tons | ||||
| Liebherr LTM 1200-5.1 | All Terrain | 200 metric tons | ||||
| Grove GMK 5200 | All Terrain | 200 metric tons | ||||
| Demag AC 200-1 | All Terrain | 200 metric tons | ||||
| Demag AC 200-1 | All Terrain | 200 metric tons | ||||
| Liebherr LTM 1160.2 | All Terrain | 160 metric tons | ||||
| Liebherr LR 1160 | Crawler Crane | 160 metric tons | ||||
| Faun ATF 160G-5 | All Terrain | 160 metric tons | ||||
| Liebherr LTM 1160-5.1 | All Terrain | 160 metric tons | ||||
| Liebherr LTM 1160/2 | All Terrain | 160 metric tons | ||||
| Demag AC 160-2 | All Terrain | 160 metric tons | ||||
| Liebherr LTM 1150/1 | All Terrain | 150 metric tons | ||||
| Demag AC 435 | All Terrain | 150 metric tons | ||||
| Demag AC 140 | All Terrain | 140 metric tons | ||||
| Liebherr LG 1130 | Lattice Boom Cranes | 130 metric tons | ||||
| Liebherr LTM 1130-5.1 | All Terrain | 130 metric tons | ||||
| Liebherr LR 1130 | Crawler Crane | 130 metric tons | ||||
| Grove GMK 5130-1 | All Terrain | 130 metric tons | ||||
| Demag AC 395 | All Terrain | 120 metric tons | ||||
| Demag AC 120-1 | All Terrain | 120 metric tons | ||||
| Faun ATF 120-5 | All Terrain | 120 metric tons | ||||
| Grove GMK 5100 | All Terrain | 100 metric tons | ||||
| Liebherr LTR 1100 | Crawler Crane | 100 metric tons | ||||
| Demag AC 100 | All Terrain | 100 metric tons | ||||
| Grove GMK 4100L | All Terrain | 100 metric tons | ||||
| Demag AC 265 | All Terrain | 100 metric tons | ||||
| Demag AC 100/4 | All Terrain | 100 metric tons | ||||
| Liebherr LTM 1100/1 | All Terrain | 100 metric tons | ||||
| Liebherr LTM 1090/2 | All Terrain | 90 metric tons | ||||
| Faun ATF 90G-4 | All Terrain | 90 metric tons | ||||
| Kato KA 900 | All Terrain | 90 metric tons | ||||
| Liebherr LTM 1090-4.1 | All Terrain | 90 metric tons | ||||
| Liebherr HD 952 | Crawler Crane | 90 metric tons | ||||
| Kato KA 800 | All Terrain | 80 metric tons | ||||
| Grove GMK 4080-1 | All Terrain | 80 metric tons | ||||
| Demag CC 280 | Crawler Crane | 80 metric tons | ||||
| Liebherr LTM 1080/1 | All Terrain | 80 metric tons | ||||
| Demag AC 80/2 | All Terrain | 80 metric tons | ||||
| Faun ATF 80-4 | All Terrain | 80 metric tons | ||||
| Grove GMK 4075 | All Terrain | 75 metric tons | ||||
| Liebherr LTM 1070-4.1 | All Terrain | 70 metric tons | ||||
| Faun ATF 70-4 | All Terrain | 70 metric tons | ||||
| Tadano GR 700 EXL | All Terrain | 70 metric tons | ||||
| Faun ATF 65 G-4 | All Terrain | 65 metric tons | ||||
| Liebherr LTM 1060/2 | All Terrain | 60 metric tons | ||||
| Faun ATF 60-4 | All Terrain | 60 metric tons | ||||
| Liebherr LTM 1055-3.1 | All Terrain | 55 metric tons | ||||
| Demag AC 55 city | City Crane | 55 metric tons | ||||
| Liebherr LTM 1055-3.2 | All Terrain | 55 metric tons | ||||
| Tadano GR 550 EXL | All Terrain | 55 metric tons | ||||
| Grove RT 760 E | All Terrain | 50 metric tons | ||||
| Kato NK 500EV | Truck mounted crane | 50 metric tons | ||||
| Faun ATF 50-3 | All Terrain | 50 metric tons | ||||
| Demag AC 50-1 | All Terrain | 50 metric tons | ||||
| Tadano TG 500 | Truck mounted crane | 50 metric tons | ||||
| Liebherr LTM 1050-3.1 | All Terrain | 50 metric tons | ||||
| Grove GMK 3050-1 | All Terrain | 50 metric tons | ||||
| Liebherr LTM 1045-3.1 | All Terrain | 45 metric tons | ||||
| Faun ATF 45-3 | All Terrain | 45 metric tons | ||||
| Faun ATF 40-3 | All Terrain | 40 metric tons | ||||
| Tadano TR 400E | All Terrain | 40 metric tons | ||||
| Demag AC 95 | All Terrain | 40 metric tons | ||||
| Demag AC 95 | All Terrain | 35 metric tons | ||||
| Liebherr LTM 1030-2.1 | All Terrain | 35 metric tons | ||||
| Tadano TR 300E | All Terrain | 30 metric tons | ||||
| Faun ATF 30-2L | All Terrain | 30 metric tons | ||||
| Kato KR 300 | All Terrain | 30 metric tons | ||||
| Demag AC 25 City | City Crane | 25 metric tons | ||||
| Demag AC 75 | City Crane | 25 metric tons | ||||
| Tadano TR 250 EX | All Terrain | 25 metric tons | ||||
| Kato KR 250 | All Terrain | 25 metric tons | ||||
| Kato CR 250 | City Crane | 25 metric tons | ||||
| Kato NK 250EV | Truck mounted crane | 25 metric tons | ||||
| Kato CR 100 | All Terrain | 10 metric tons | ||||
| Maeda MC 405 | Crawler Crane | 4 metric tons |


